Commercial
CE900 ELLIPTICAL
Workout comfort and performance were top of mind when the CE900 Elliptical was developed. Owner’s can feel secure they made a solid investment in their users’ experience.
- 30 lbs. flywheel with a 12:1 pedal to flywheel ratio creates the perfect balance for a smooth stride
- Extra wide, 12 groove poly-v belt with roller bearing tensioner for long product life
- 21” stride length with exclusive 2-degree pedal inversion to assure comfortable motion
- Industrial grade 72mm roller bearings for long life and added reliability
SPECIFICATIONS
Console: | Premium ultra-bright blue LED display with built in fan, integrated reading rack with C-safe port and power port for TV remote, heart rate graph bar |
Console Feedback: | Watts, Time Elapsed, Calories, Distance, METs, Time Remaining, Calories/Hour, Strides, Pulse |
Programs: | Manual, Hill, Fat Burn, HR, HIIT, Cardio, Interval, Watts, Strength |
Heart Rate: | Contact & Telemetric, (Heart Rate Strap Not Included) |
Resistance: | 40 Levels |
Foot Pedals: | Oversized w/ 2-Degree Inversion |
Drive Train: | 12 Groove Poly-V Belt w/Self-Tensioner |
Power: | Self-Generating |
Flywheel System: | 30 lbs. with 12:1 pedal to flywheel ratio |
Stride Length: | 21″ |
Frame: | Epoxy Hybrid, Double Powder Coated Heavy Gauge High Strength Steel |
Dimensions: | 77 X 32 X 67 in |
Product Weight: | 396 lbs. |
Maximum User Weight: | 450 lbs. |
Reviews
There are no reviews yet.